Each year, CACRAO recognizes members during the Annual Meeting who exemplify the Association’s values and contribute to the organization’s growth and overall success. To nominate a peer for his or her superlative service and contributions to the organization, complete the nomination form below and provide a short paragraph detailing why you believe your nomination should be selected for the award.
Submit the form below to nominate a colleague:
Named in 1995 to honor devoted CACRAO member, Charlie Hendricks, this award recognizes individuals who go “beyond the call of duty for CACRAO.” They give freely of their time to support the Association through volunteering, completing tasks no one else wants, and rarely receive the credit they deserve. Nominees must not be current members of the Executive Board, and have been a member for five or more years.
YEAR | NAME | COLLEGE/UNIVERSITY | |
2024 | Maura DiColla | Cooperating Raleigh Colleges | |
2023 | Scott Harvey | Tri-County Technical College | |
2022 | Lisa Cote | University of South Carolina | |
2021 | Debbie Bell | St. Andrews University | |
2020 | Patrick Frazier | Western Carolina University | |
2019 | Ronnie Chalmers | North Carolina State University | |
2018 | Brad Barron | Furman University | |
2017 | Maggie Gause | Florence-Darlington Technical College | |
2016 | Tiffany Blackwell | Tri-County Technical College | |
2015 | Kristin Allen | University of South Carolina - Aiken | |
2014 | Jonathan Reece | University of North Carolina - Wilmington | |
2012 | Zaire McCoy | Elon University | |
2011 | Chris Murphy | East Carolina University | |
2010 | Roger Jones | Belmont Abbey College | |
2009 | Angela Anderson | East Carolina University | |
2008 | Robert (Bob) Askins | University of South Carolina - Columbia | |
2006 | Drury (Chip) Nimmich | The Citadel | |
2004 | Ed Holloway | North Greenville College | |
2003 | David Christ | Bob Jones University | |
2002 | Craig Fulton | University of North Carolina - Charlotte | |
2001 | Tom Black | Duke University | |
2000 | Rich Tinneny | Midlands Technical College | |
1999 | Stephen (Steve) Poston | Wingage University | |
1998 | Margaret R. Perry | Wake Forest University | |
1997 | Eli Wishart | Midlands Technical College | |
1996 | Charles Lancaster | Coastal Carolina Community College | |
1995 | Malinda Richbourg | University of North Carolina - Greensboro |
Previously, this award was titled the "Award of Excellence". It was renamed in 2017 to honor beloved CACRAO member, Chris Murphy. This award is presented each year to an outstanding member who has made major contributions to CACRAO, its member institutions, and higher education in North and South Carolina.
YEAR | NAME | COLLEGE/UNIVERSITY | |
2024 | Olivia Strull | University of South Carolina | |
2023 | Debbie Bell | Xavier University | |
2023 | Jen Tollison | UNC Charlotte | |
2022 | Allyson Brown | Spartanburg Methodist College | |
2021 | Suzi Swartz | Western Carolina University | |
2020 | Abey Dessie | University of North Carolina - Charlotte | |
2019 | Franklin Czwazka | College of Charleston | |
2019 | Jessica Horne | University of North Carolina - Wilmington | |
2018 | Matt Cash | University of South Carolina - Beaufort | |
2017 | Amy Denton | College Foundation of North Carolina | |
2017 | James Patton | Furman University | |
2017 | Melisa Bates | Johnson & Wales University | |
2017 | Luke Sweeney | William Peace University | |
2016 | Patrick Frazier | Western Carolina University | |
2016 | Nicole Kuhns | Appalachian State University | |
2016 | Nancy Reading | Central Carolina Technical College | |
2016 | Kenneth Roach | Coastal Carolina University | |
2015 | Amelia Martin | Barton College | |
2014 | Myron Burney | Morehouse College | |
2014 | John Powell | The Citadel | |
2013 | Lisa Knell Cote | Francis Marion University | |
2013 | Jonathan Reece | University of North Carolina - Wilmington | |
2012 | Joseph Croom | Carteret Community College | |
2011 | Bonnie Jones | Davidson County Community College | |
2011 | Kelli Sewell | North Greenville University | |
2010 | Zaire McCoy | Elon University | |
2009 | Julie Fielder | University of South Carolina - Columbia | |
2008 | Marshall Connor | Trident Technical College | |
2008 | Jan Jordon | Johnson & Wales University | |
2007 | Julia Bellon | University of South Carolina - Columbia | |
2007 | Kacy Seay | University of North Carolina - Greensboro | |
2007 | Perry Wilson | Coker College | |
2007 | Mike Zeigler | Claflin University | |
2006 | Pam Farmer | North Greenville University | |
2006 | Jocelyn Foy | North Carolina Central University | |
2006 | Andrew Hendrix | University of South Carolina - Aiken | |
2006 | Jenni Page | Wofford College | |
2005 | Rita Brown | James Sprunt Community College | |
2005 | Ken Hayes | Rowan-Cabarrus Community College | |
2005 | Drucilla (Dru) Russell | Francis Marion University | |
2004 | Amy Bissette | East Carolina University | |
2004 | Vern Granger | North Carolina State University | |
2004 | Charmin Lee | Wingate University | |
2004 | Elizabeth (Beth) McLean | Francis Marion University | |
2003 | Angela Anderson | East Carolina University | |
2003 | Brenda Sawyer | Coastal Carolina University | |
2003 | Gail Stephens | University of South Carolina - Columbia | |
2003 | National Student Clearinghouse | Corporate Sponsor | |
2002 | Ray Cockrell | University of North Carolina - Wilmington | |
2002 | Jerry Harrelson | University of North Carolina - Greensboro | |
2002 | Robert (Bob) Askins | University of South Carolina - Columbia | |
2001 | David Christ | Bob Jones University | |
2001 | Sha-Ron Jones | Saint Augustine's College | |
2001 | Rich Tinneny | Midlands Technical College | |
2000 | Julie Bush | University of South Carolina - Aiken | |
2000 | Martha Welch O'Donnell | North Carolina State University | |
2000 | Craig Fulton | University of North Carolina - Charlotte | |
1999 | Terry L. Davis | University of South Carolina - Columbia | |
1999 | Michael R. Heintze | Clemson University | |
1999 | Richard (Rick) Hinshaw | Mars Hill College | |
1998 | Annie R. Belton | South Carolina State University | |
1998 | Carolyn Hicks | Wake Technical Community College | |
1997 | Robert S. Barkley | Clemson University | |
1997 | Kathi M. Baucom | University of North Carolina - Charlotte | |
1996 | James H. (Jim) Bundy | North Carolina State University | |
1996 | Dr. George R. Dixon | North Carolina State University | |
1996 | Margaret R. Perry | Wake Forest University | |
1994 | T. Luther (Luke) Gunter | University of South Carolina - Columbia | |
1994 | The College Board | Corporate Sponsor | |
1993 | Randy Kilby | Gardner-Webb University | |
1993 | Phoenix Communications | Corporate Sponsor | |
1992 | Richard G. (Dick) Cashwell | University of North Carolina - Chapel Hill | |
1992 | Paul Anderson | Furman University | |
1991 | Rudolph Artis | North Carolina A&T University | |
1991 | Charlie Hendricks | Guilford College | |
1991 | Marvin Lynch | Francis Marion University |
In 2021, in recognition of the 50th anniversary of CACRAO, the Honorary Membership award was renamed in honor of Zaire Lionel in recognition of the impact that she has had on countless CACRAO members and to recognize her many contributions to both CACRAO and to higher education admissions. Individuals who have served CACRAO for ten or more years and have made a lasting impact through their efforts as an as an officer, committee member, or participant in the profession may receive Honorary Membership upon retirement or changing of professions. The membership type of Honorary Member is automatically awarded to all Presidents of CACRAO at the conclusion of their term as they complete the role of Immediate Past President.
YEAR | NAME | COLLEGE/UNIVERSITY | |
2024 | Tiffany Blackwell | Tri-County Technical College | |
2023 | Allyson Brown | SC Governor's School | |
2023 | Amanda Burns | Mississippi State University | |
2023 | Amy Barber | East Carolina University | |
2023 | Natalie McCook | NC State University | |
2022 | Ernie Rushing | Vanderbilt University | |
2022 | Franklin Czwazka | College of Charleston | |
2022 | Jairo McMican | Achieving the Dream | |
2022 | Matt Cash | Converse University | |
2021 | Angela Anderson | East Carolina University | |
2021 | C. Lewis Rasor | Furman University | |
2021 | Charlie Hendricks | Guilford College | |
2021 | Deb Hurley | UNC Greensboro | |
2021 | Debra Sparacino | Clemson University | |
2021 | Dorinda Harmon | College of Charleston | |
2021 | Emily Harper | Winston-Salem State University | |
2021 | Fannie Williams | Winston-Salem State University | |
2021 | James Williamson | Central Carolina Technical College | |
2021 | Jocelyn Foy | North Carolina Central University | |
2021 | John Powell | The Citadel | |
2021 | Jon Hutchins | UNC Charlotte | |
2021 | Jonathan Reece | UNC Charlotte | |
2021 | Kathi Baucom | UNC Charlotte | |
2021 | Lisa B. Harris | Clemson University | |
2021 | Margaret Williamson | Presbyterian College | |
2021 | Marshall Connor | Trident Technical College | |
2021 | Maura DiColla | Cooperating Raleigh Colleges | |
2021 | Patrick Frazier | Western Carolina University | |
2021 | Richard P. Thompson | Lenoir-Rhyne College | |
2021 | Robert Barkely | Clemson University | |
2021 | Robert F. Askins | USC Columbia | |
2021 | Scott Harvey | Tri-County Technical College | |
2021 | Sylvia Littlejohn | Midlands Technical College | |
2021 | Van Wilson | Forsyth Technical Community College | |
2021 | William G. Starling | Wake Forest University | |
2019 | Brad Barron | Furman University | |
2019 | Melisa Bates | Johnson and Wales University | |
2018 | Amelia Bain | Pitt Community College | |
2018 | Debbie Barefoot | North Greenville University | |
2017 | Zaire McCoy | Elon University | |
2016 | Gilbert (Gil) Bowen | University of North Carolina - Wilmington | |
2014 | Lisa Knell Cote | Francis Marion University | |
2014 | Ashley Pearson | Elon University | |
2013 | Chris Parrish | Western Carolina University | |
2012 | Randy Doss | Guilford College | |
2011 | Maggie Gause | Francis Marion University | |
2010 | Robert (Bob) McLendon | Brevard College | |
2009 | Vern Granger | North Carolina State University | |
2009 | Charmin Lee | Wingate University | |
2009 | Malinda Richbourg | University of North Carolina - Greensboro | |
2008 | Don R. Rankins | Appalachian State University | |
2007 | Jeff Constant | Lander University | |
2007 | Craig Fulton | University of North Carolina - Charlotte | |
2007 | Gail Stephens | University of South Carolina - Columbia | |
2006 | Annie R. Belton | South Carolina State University | |
2006 | David Christ | Bob Jones University | |
2006 | Brenda Sawyer | Coastal Carolina University | |
2005 | Rita Brown | James Sprunt Community College | |
2005 | Ken Hayes | Rowan-Cabarrus Community College | |
2005 | Ed Holloway | North Greenville College | |
2005 | Ginger Marr | Winthrop University | |
2005 | Drucilla (Dru) Russell | Francis Marion University | |
2005 | Ron Whittaker | University of North Carolina - Wilmington | |
2004 | Ray Cockrell | University of North Carolina - Wilmington | |
2004 | Terry L. Davis | University of South Carolina - Columbia | |
2003 | L. Murrie Lee | University of North Carolina - Wilmington | |
2002 | Tom Black | Duke University | |
2002 | Dr. George R. Dixon | North Carolina State University | |
2002 | Jerry Harrelson | University of North Carolina - Greensboro | |
2002 | Jerry Kornegay | Mount Olive College | |
2001 | Grady Cathey | University of North Carolina - Charlotte | |
2001 | Judy Cottrell | Davidson County Community College | |
2001 | Robbie Schultz | North Carolina Central University | |
2001 | Sherwood Stark | University of South Carolina - Columbia | |
2001 | John W. White | Coastal Carolina University | |
2000 | Wanda Green | North Carolina State University | |
2000 | Richard (Rick) Hinshaw | Mars Hill College | |
2000 | Albert (Al) J. Schatz | Bob Jones University | |
2000 | Paul Anderson | Furman University | |
1999 | Anne M. Collins | University of North Carolina - Wilmington | |
1999 | Reggie Freeman | Midlands Technical College | |
1999 | J. Gilbert Moore | East Carolina University | |
1998 | Robert L. Brown | Wake Technical Community College | |
1998 | Charles Lancaster | Coastal Carolina Community College | |
1998 | Margaret R. Perry | Wake Forest University | |
1998 | Donna Strickland | Coastal Carolina Community College | |
1998 | Eli Wishart | Midlands Technical College | |
1997 | Marvin Lynch | Francis Marion University | |
1997 | Stephen (Steve) Poston | Wingate University | |
1996 | Bobbie C. Austin | East Carolina University | |
1996 | James H. (Jim) Bundy | North Carolina State University | |
1996 | Mary P. Hughes | Robeson Community College | |
1995 | Frances Elmore | Francis Marion University | |
1995 | T. Luther (Luke) Gunter | University of South Carolina - Columbia | |
1995 | Anthony Locklear | Pembroke State University | |
1994 | Margaret Folger Rook | University of North Carolina - Chapel Hill | |
1994 | Randy Kilby | Gardner-Webb University | |
1993 | Bethany Rose Joyner | Atlantic Christian College (Barton College) | |
1992 | John Bolin | University of South Carolina - Columbia | |
1992 | Frederick Daniels | College of Charleston | |
1992 | Phyllis Meredith Johnston | Erskine, Coker, Sacred Heart, Garner Webb Colleges | |
1991 | Charles (Charlie) Brock | Furman University | |
1991 | Richard G. (Dick) Cashwell | University of North Carolina - Chapel Hill | |
1991 | Dr. Kenneth Harper | Elon College | |
1991 | Stephen (Steve) Shuford | Lenoir-Rhyne College | |
1991 | Kenneth Vickery | Clemson University | |
1991 | Arthur S. (Art) West | University of South Carolina - Columbia | |
1991 | Fannie Williams | Winston-Salem State University | |
1990 | Rudolph Artis | North Carolina A&T University | |
1990 | Marie Deans | Atlantic Christian College (Barton College) | |
1990 | Robert (Bob) Gwaltney | University of North Carolina - Charlotte | |
1990 | Shirley Hamrick | Wake Forest University | |
1988 | Jimmy Daniels | Atlantic Christian College (Barton College) | |
1988 | Anna Keller | North Carolina State University | |
1984 | Tyree Kiser | Western Carolina University | |
1984 | Brona Roy | Brevard College | |
1972 | Grady S. Patterson | Wake Forest College |
Named in 2017 to honor admired CACRAO member, Myron Burney. This award is given to an individual who has been a member of CACRAO from 1 to 5 years and has progressively served the association through committee membership, participation at the annual conference, and/or served as an officer.
YEAR | NAME | COLLEGE/UNIVERSITY | |
2024 | Lyndsey Turner | East Carolina University | |
2023 | Taylor Haigler | Lander University | |
2022 | Blake Morgan | University of North Carolina - Charlotte | |
2021 | David Clingenpeel | Wake Forest University | |
2020 | Courtney Sola | North Carolina State University | |
2019 | Adam Ray | Western Carolina University | |
2018 | Katie Jerald | University of South Carolina - Columbia | |
2017 | Courtney Embler | Tri-County Technical College |
The Dorinda Harmon ACRAO Achievement Award was created in 2023 and named in honor of beloved CACRAO member, Dorinda Harmon. This award recognizes a current or former CACRAO member who has made major contributions within not only CACRAO, but also SACRAO, AACRAO, and other state ACRAO Organizations.
YEAR | NAME | COLLEGE/UNIVERSITY | |
2024 | Jonathan Reece | University of North Carolina at Charlotte | |
2023 | Rock McCaskill | Clemson University |
The Rick Hinshaw Corporate Partner of the Year Award was created in 2023 and is named in honor of longtime CACRAO member and former corporate partner Rick Hinshaw. This award will be given yearly to a corporate partner to recognize their involvement in the organization and the contributions that they have made to the organization over the year. A corporate partner is eligible for this award even if they have received the award in the past.
YEAR | Company Name | ||
2024 | Andrews Business Services | ||
2023 | ENCOURA |
The Robert "Bob" McLendon Lifetime Achievement Award was created in 2023 and named in honor of long time CACRAO member Bob McLendon. This award recognizes an individuals lifetime work within the admissions and/or registrar profession, in addition to any involvement or achievements that they might have had within CACRAO or other professional organizations. Nominees must not be current members of the Executive Board, and must have been a member for ten or more years.
YEAR | NAME | COLLEGE/UNIVERSITY | |
2024 | Debra Sparacino | Clemson University | |
2023 | Vern Granger | University of Connecticut |
The Lt. Colonel John Powell and Melisa Bates Road Warrior Award was created in 2023 to honor two long time CACRAO members, Lt. Colonel John Powell and Melisa Bates. This award recognizes an individual that is new to the profession that deserves recognition for their potential abilities within the organization and/or higher education moving forward within their career.
YEAR | NAME | COLLEGE/UNIVERSITY | |
2024 | Brittany Burnett | University of North Carolina at Pembroke | |
2024 | Myasia Byrd | Newberry College | |
2023 | John "JB" Odasco | Francis Marion University | |
2023 | Savannah Powell | UNC Charlotte |
This award recognizes an individual within the Registrar profession that deserves recognition for their contributions within the organization and/or higher education currently and moving forward within their career.
YEAR | NAME | COLLEGE/UNIVERSITY | |
2024 | Cara LeCureux | Western Carolina University |